Met-L-Chek® E-58D
Met-L-Chek® E-58D is a Method D (hydrophilic) inspection penetrant emulsifier approved to AMS-2644 for use with Met-L-Chek® FP-93A(M), FP-95A(M), and FP-97A(M) fluorescent (Type 1) post emulsifiable penetrants.
NDT Material Classification
Test Method
- Penetrant Testing – Emulsifier
Type
- Fluorescent: Type 1
Method
- Fluorescent: Method D
- Clear reddish-orange liquid
Size | NSN | Item Name |
---|---|---|
1/gl | 6850012686709 | Emulsifier |
1/gl | 6850012688617 | Emulsifier |
1/gl | 6850012721847 | Emulsifier |
5/gal | 6850012686710 | Emulsifier |
5/gal | 6850012687122 | Emulsifier |
5/gal | 6850012656712 | Emulsifier |
5/gal | 6850012636708 | Emulsifier |
55/gal | 6850012676707 | Emulsifier |
55/gal | 6850012686711 | Emulsifier |
55/gal | 6850007822737 | Emulsifier |
55/gal | 6850012686713 | Emulsifier |
- Immersion (20%)
- Spray (<5%)
Authority | Specification |
---|---|
AMS | AMS 2644 |
AMS | AMS 2647 |
ASME | ASME BPVC Section 5 |
ASTM | ASTM E-1417 |
ASTM | ASTM E-165 |
Boeing | BAC 20-20-02 |
Boeing | BAC 5423 |
Boeing | BSS 7039 |
Boeing | PSD 6-46 & PSD 8-4 |
Department of the NAVY | NAVSEA 250-1500-1 |
Department of the NAVY | T9074-AS-GIB-010 |
French Nuclear | RCC-M edition 2000, Section V-F, sub-section F6423-3 |
GE | GE 70-32-02 |
GE | GE LM6000 PC |
Honeywell | EMS 52309 |
ISO (European Standard) | ISO 3452-1 |
Rolls-Royce | RRP 58003C |
Safran | Safran IN-5000c |
US Military | MIL-STD-2132 |
- Fluorescent Penetrants
- Met-L-Chek® FP-93A(M)
- Met-L-Chek® FP-95A(M)
- Met-L-Chek® FP-97A(M)
- Cleaners & Removers
MCGEAN’S FULL PRODUCT DISCLAIMER CAN BE FOUND HERE
- Met-L-Chek® E-57
-
Met-L-Chek® E-57 is a Method B (lipophilic) inspection penetrant emulsifier approved to AMS-2644 for use with Met-L-Chek® FP-93A(M), FP-95A(M), and FP-97A(M) fluorescent ...Learn More
Met-L-Chek® E-58D
Overview
Met-L-Chek® E-58D is a Method D (hydrophilic) inspection penetrant emulsifier approved to AMS-2644 for use with Met-L-Chek® FP-93A(M), FP-95A(M), and FP-97A(M) fluorescent (Type 1) post emulsifiable penetrants.
- Clear reddish-orange liquid
Authority | Specification |
---|---|
AMS | AMS 2644 |
AMS | AMS 2647 |
ASME | ASME BPVC Section 5 |
ASTM | ASTM E-1417 |
ASTM | ASTM E-165 |
Boeing | BAC 20-20-02 |
Boeing | BAC 5423 |
Boeing | BSS 7039 |
Boeing | PSD 6-46 & PSD 8-4 |
Department of the NAVY | NAVSEA 250-1500-1 |
Department of the NAVY | T9074-AS-GIB-010 |
French Nuclear | RCC-M edition 2000, Section V-F, sub-section F6423-3 |
GE | GE 70-32-02 |
GE | GE LM6000 PC |
Honeywell | EMS 52309 |
ISO (European Standard) | ISO 3452-1 |
Rolls-Royce | RRP 58003C |
Safran | Safran IN-5000c |
US Military | MIL-STD-2132 |
NSN | Size | Item Name |
---|---|---|
6850012686709 | 1/gl | Emulsifier |
6850012688617 | 1/gl | Emulsifier |
6850012721847 | 1/gl | Emulsifier |
6850012686710 | 5/gal | Emulsifier |
6850012687122 | 5/gal | Emulsifier |
6850012656712 | 5/gal | Emulsifier |
6850012636708 | 5/gal | Emulsifier |
6850012676707 | 55/gal | Emulsifier |
6850012686711 | 55/gal | Emulsifier |
6850007822737 | 55/gal | Emulsifier |
6850012686713 | 55/gal | Emulsifier |
- Immersion (20%)
- Spray (<5%)
Test Method
- Penetrant Testing – Emulsifier
Type
- Fluorescent: Type 1
Method
- Fluorescent: Method D
- Fluorescent Penetrants
- Met-L-Chek® FP-93A(M)
- Met-L-Chek® FP-95A(M)
- Met-L-Chek® FP-97A(M)
- Cleaners & Removers
MCGEAN’S FULL PRODUCT DISCLAIMER CAN BE FOUND HERE
- Met-L-Chek® E-57
-
Met-L-Chek® E-57 is a Method B (lipophilic) inspection penetrant emulsifier approved to AMS-2644 for use with Met-L-Chek® FP-93A(M), FP-95A(M), and FP-97A(M) fluorescent ...Learn More